<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icicity.com &#187; wired</title>
	<atom:link href="http://icicity.com/category/wired/feed" rel="self" type="application/rss+xml" />
	<link>http://icicity.com</link>
	<description>...it's beyond me...</description>
	<lastBuildDate>Fri, 25 Mar 2011 00:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dual Screen Calibration with Eye One on MBP Running OS X</title>
		<link>http://icicity.com/2011/03/24/dual-screen-calibration-with-eye-one-on-mbp-running-os-x</link>
		<comments>http://icicity.com/2011/03/24/dual-screen-calibration-with-eye-one-on-mbp-running-os-x#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:57:53 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[eye one]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[screen calibration]]></category>

		<guid isPermaLink="false">http://icicity.com/?p=466</guid>
		<description><![CDATA[As graphic professionals we need to regularly calibrate our computer screens to ensure they&#8217;re performing optimally. Of course that doesn&#8217;t mean we always do. Just like we ALWAYS make multiple back-ups of ALL our files and keep some of these back ups off site. Right? Calibrating one screen is fairly straight forward with the right [...]]]></description>
			<content:encoded><![CDATA[<p>As graphic professionals we need to regularly calibrate our computer screens to ensure they&#8217;re performing optimally. Of course that doesn&#8217;t mean we always do. Just like we <em>ALWAYS</em> make multiple back-ups of <em>ALL</em> our files and keep some of these back ups off site. Right?</p>
<p>Calibrating one screen is fairly straight forward with the right tools. Just follow the software wizard and you&#8217;re done in about 10 minutes. Calibrating two screens can be a little bit more tricky&#8212;especially if one of those screens is a laptop display.</p>
<p>I use the latest version of Eye-One Match (v3.6.3 as of this writing). Once figured out how to make the magic happen, it&#8217;s really a breeze. Follow these steps and you should be fine&#8230;</p>
<h2 id="my_set_up">My Set Up</h2>
<ul>
<li>15&#8221; MacBook Pro (late 2010) runs OS X (Snow Leopard, v10.6.6)</li>
<li>20&#8221; XL20 Samsung SyncMaster external display</li>
<li>laptop screen has been arranged to be the secondary display whenever the XL20 is plugged in</li>
<li>XL20 contains my menu bar</li>
</ul>
<h2 id="let8217s_calibrate">Let&#8217;s Calibrate!</h2>
<p>These steps work for me. I&#8217;m not saying it&#8217;s the only way to accomplish this, but it sure works for me.</p>
<h3 id="calibrate_the_laptop_display_first">Calibrate the laptop display first</h3>
<ul>
<li>ensure you DO NOT have your external display plugged into your laptop</li>
<li>start Eye-One Match and follow the steps to calibrate your screen</li>
<li>save your profile with a meaningful name (such as &#8220;MPB-24-03-2011&#8221;)</li>
</ul>
<h3 id="calibrate_the_external_display_next">Calibrate the external display next</h3>
<ul>
<li>plug the secondary display into your laptop</li>
<li>you may need to ensure that it is set as your main display (not sure about this step)</li>
<li>start Eye-One Match and follow the steps to calibrate your screen</li>
<li>save your profile with a meaningful name (such as &#8220;XL20-24-03-2011&#8221;)</li>
</ul>
<h3 id="ensure_that_you_now_have_two_displays_with_their_own_icc_profile">Ensure that you now have two displays with their own ICC profile</h3>
<ul>
<li>go into &#8220;System Preferences&#8221; > &#8220;Displays&#8221;</li>
<li>click on &#8220;Color&#8221; tab</li>
<li>ensure the &#8220;Show profiles for this display only&#8221; option is checked</li>
<li>click on &#8220;Gather Windows&#8221;</li>
<li>compare the settings</li>
</ul>
<p>If all is well, you should now have two displays with their own profiles, and your profile settings should look similar to this:
</p>
<div class="img526px"><img src="http://www.icicity.com/__assets/img/2011/osx_dual_screen_icc_526px.png" alt="Note the two different profiles." /></p>
<p class="caption">Note the two different profiles.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2011/03/24/dual-screen-calibration-with-eye-one-on-mbp-running-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Blocking China &amp; The Russian Federation</title>
		<link>http://icicity.com/2009/04/23/ip-blocking-china-and-russian-federation</link>
		<comments>http://icicity.com/2009/04/23/ip-blocking-china-and-russian-federation#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:00:21 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://icicity.com/?p=323</guid>
		<description><![CDATA[I have decided to temporarily deny access to this site to about half the world&#8217;s population. Why have I done this? I grew tired of the constant cyber attack attempts by script kiddies sitting in their underwear surrounded by empty pizza boxes and dirty laundry looking to hone their &#8220;hacking skills&#8221;. This site has performed [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to temporarily deny access to this site to about half the world&#8217;s population. Why have I done this? I grew tired of the constant cyber attack attempts by script kiddies sitting in their underwear surrounded by empty pizza boxes and dirty laundry looking to hone their <em>&#8220;hacking skills&#8221;</em>. This site has performed as a hackers playground for long enough. To paraphrase Peggy Lee: &#8220;<em>You can no longer play in my yard</em>&#8220;&#8212;please go and play somewhere else kiddos.</p>
<p>And no, I am not being &#8220;unfairly discriminatory&#8221; here: anybody who knows how to read a log file and do a little digging can find out where script kiddie attacks are coming from (I&#8217;m not talking about <em>&#8220;real&#8221;</em> hackers here&#8212;the kind that know how to conceal their activity by  rerouting their page requests).</p>
<p>So from now on, anyone in China or the Russian Federation trying to directly access this site is now being blocked. Sorry folks, but enough is enough.</p>
<p>I got my IP range for China at <a href="http://www.okean.com/">www.okean.com</a> and for the Russian Federation at <a href="http://www.countryipblocks.net/">www.countryipblocks.net</a>. The downside is that it increases my .htaccess file to a whopping 150kb&#8212;which is a shame as this file is read by Apache with every request to the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2009/04/23/ip-blocking-china-and-russian-federation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Hints On Preparing And Delivering Content</title>
		<link>http://icicity.com/2009/03/27/a-few-hints-on-preparing-and-delivering-content</link>
		<comments>http://icicity.com/2009/03/27/a-few-hints-on-preparing-and-delivering-content#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:09:30 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://icicity.com/?p=386</guid>
		<description><![CDATA[First of all, we&#8212;as web designers&#8212;love to help you out and appreciate your business. Creating beautiful and usable websites is what we&#8217;re all about. This post only serves to give all the folks who depend on web developers/designers a few guidelines on the effective delivery of content. Be Clear Please don&#8217;t put us into a [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, we&#8212;as web designers&#8212;love to help you out and appreciate your business. Creating beautiful and usable websites is what we&#8217;re all about. This post only serves to give all the folks who depend on web developers/designers a few guidelines on the effective delivery of content.</p>
<h2 id="be_clear">Be Clear</h2>
<p>Please don&#8217;t put us into a position where we have to decipher your intentions. When we have to do that, it takes up more of our time and the extra work involved will end up costing you more of your hard earned cash. Heck, it may even annoy us (and annoyed designers are far less productive than designers who are in good spirits).</p>
<h2 id="quality_content">Quality Content</h2>
<p>As a site proprietor it is up to you to ensure that content is up to scratch. Well written content will please your visitors and generate more revenue for you as the owner of the site. On top of that, good designers put a lot of effort into properly crafted designs and prefer to see their hard work being matched by equally well crafted copy. At the very least, and at all times, run a spell checker on your copy before sending it out for publication.</p>
<h2 id="be_clear_again">Be Clear, Again</h2>
<p>Actually write some copy. Don&#8217;t just give us vague hints: &#8220;<em>uhm, this needs to say something down the lines of&#8230;</em>&#8221; Consider us dumb machines: we need specific instructions (unless we actually have been contracted to be copy editors). If you don&#8217;t know how to write content, consider hiring someone who does.</p>
<h2 id="deliver_content_in_an_appropriate_format">Deliver Content In An Appropriate Format</h2>
<p>Deliver content in an appropriate format: for instance, RTF (<em>Rich Text File</em>) or Microsoft Word. It is much harder for us to strip content from a PDF than convert a properly marked up RTF for example. You can also help us by highlighting the changed content.</p>
<h2 id="don8217t_change_your_mind_unless_you_have_to">Don&#8217;t Change Your Mind (Unless You Have To)</h2>
<p>If updates have been scheduled to take place at a particular time don&#8217;t send us anything until then (unless our opinion is called for). We really don&#8217;t need the content until the actual updates are about to take place. Chances are you will change your mind in the meantime. Sending us multiple emails with conflicting requests for content updates will simply confuse us, and there is a chance we&#8217;ll miss some of your instructions. Of course you&#8217;ll want to send us revised copy when situations change, making clear that previous content has been scrapped.</p>
<h2 id="observe_email_etiquette">Observe Email Etiquette</h2>
<p>When you are sending us content via email, give emails a clear subject heading. That way, if we need to refer to your emails at a later stage we can easily find them again.</p>
<p>Also, refrain from giving updates about your sister&#8217;s friend&#8217;s cat. Business emails are for business, and generally should be limited to just that: business. It makes our job so much easier. While we may want to hear about the cat, we prefer you to give us an update in another email.</p>
<h2 id="in_conclusion">In Conclusion</h2>
<p>While I&#8217;m sure I&#8217;ve left out some useful aspects of effective content delivery, these pointers will go a long way to helping us being more efficient and allow us to do what we do best: craft beautiful and useful sites.</p>
<p>Please remember that the more work you create for us, the more we have to bill you for.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2009/03/27/a-few-hints-on-preparing-and-delivering-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma.gnolia goes Open Source</title>
		<link>http://icicity.com/2008/08/24/magnolia-goes-open-source</link>
		<comments>http://icicity.com/2008/08/24/magnolia-goes-open-source#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:54:34 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[wired]]></category>
		<category><![CDATA[ma.gnolia]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://icicity.com/?p=179</guid>
		<description><![CDATA[Interesting developments over at Ma.gnolia: Ma.gnolia is kicking off development of Ma.gnolia 2, or M2 for short. What does that mean? Well, for one, M2 is a ground-up rewrite of Ma.gnolia, re-creating features we love today, taking a second run at what didn&#8217;t worked as well as planned, on a distributed, service-based architecture designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting developments over at Ma.gnolia:</p>
<blockquote><p>Ma.gnolia is kicking off development of Ma.gnolia 2, or M2 for short. What does that mean? Well, for one, M2 is a ground-up rewrite of Ma.gnolia, re-creating features we love today, taking a second run at what didn&#8217;t worked as well as planned, on a distributed, service-based architecture designed to handle the large volumes of data we&#8217;ve seen. But even more significant, M2 will be an open source project that can be downloaded to remix and run as your own.<br />
Yep. That&#8217;s right. In a few months, you will be able to download and install your very own Ma.gnolia!</p>
</blockquote>
<p>For more info, check out their <a href="http://ma.gnolia.com/blog/2008/08/22/the-open-road-ahead">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2008/08/24/magnolia-goes-open-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Instability No More</title>
		<link>http://icicity.com/2008/05/22/case-instability-no-more</link>
		<comments>http://icicity.com/2008/05/22/case-instability-no-more#comments</comments>
		<pubDate>Thu, 22 May 2008 02:23:48 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://icicity.com/wired/hardware/case-instability-no-more/</guid>
		<description><![CDATA[Back in the saddle again with my desktop. It seems that the power supply was either faulty or not putting out enough power (perhaps even a combination of the two). With a new power supply the box has been stable so far. This could have been such a simple issue to resolve were it not [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the saddle again with my desktop. It seems that the power supply was either faulty or not putting out enough power (perhaps even a combination of the two). With a new power supply the box has been stable so far.</p>
<p>This could have been such a simple issue to resolve were it not for the odd combination of symptoms. </p>
<p>In any case, I am glad to be able to run my desktop as trusty old workhorse again.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2008/05/22/case-instability-no-more/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What a couple of weeks&#8230;</title>
		<link>http://icicity.com/2008/05/18/what-a-couple-of-weeks</link>
		<comments>http://icicity.com/2008/05/18/what-a-couple-of-weeks#comments</comments>
		<pubDate>Sun, 18 May 2008 03:30:55 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://icicity.com/software/apple/osx/what-a-couple-of-weeks/</guid>
		<description><![CDATA[Geez, what a couple of weeks they have been. Non-stop desktop instability issues whilst migrating numerous hosting accounts and juggling an assortment of deadlines. A great combination. Symptoms of a flawed system My desktop still doesn&#8217;t want to boot half of the time: it has a hard time getting past the XP progress bar on [...]]]></description>
			<content:encoded><![CDATA[<p>Geez, what a couple of weeks they have been. Non-stop desktop instability issues whilst migrating numerous hosting accounts and juggling an assortment of deadlines. A great combination.<br />
<span id="more-78"></span></p>
<h2>Symptoms of a flawed system</h2>
<p>My desktop still doesn&#8217;t want to boot half of the time: it has a hard time getting past the XP progress bar on a regular boot, or &#8220;mup.sys&#8221; during a safe mode boot. So  I reinstalled Windows on a new hard drive. Cool that works. For the first 5 days or so. Then it&#8217;s back to same same: Windows won&#8217;t boot, and if it does, it freezes after a few hours. Turn off all power to the system for 10-60 minutes, and it <em>might</em> reboot some of the time.</p>
<h2>Looking for a solution</h2>
<p>Alright, maybe it&#8217;s not getting enough power. Take out the 3rd SATA disk. Now it&#8217;s using the same amount of power as it did prior to instability issues. No luck&#8212;same trouble. Unless the PSU is issuing dirty power must be something else instead. </p>
<p>Hmmm&#8230; better check RAM. Different combinations. No luck.</p>
<p>Upgrade BIOS. No luck.</p>
<p>Just to make sure: re-install Windows, again. No joy past the first few days.</p>
<p>Take out all power cords &#038; re-insert them. No luck.</p>
<p>Set my DRAM timings manually. No luck.</p>
<p><em>Oh bother. Those shiny new Macs start to look more appealing by the minute&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2008/05/18/what-a-couple-of-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Squatters From Another Angle</title>
		<link>http://icicity.com/2008/01/15/domain-squatters-from-another-angle</link>
		<comments>http://icicity.com/2008/01/15/domain-squatters-from-another-angle#comments</comments>
		<pubDate>Tue, 15 Jan 2008 08:34:39 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[wired]]></category>
		<category><![CDATA[domain squatting]]></category>

		<guid isPermaLink="false">http://icicity.com/wired/domain-squatters-from-another-angle/</guid>
		<description><![CDATA[I have always subscribed to the notion that domain squatters are not doing the industry a favour. And while this belief still holds, I&#8217;m starting to look at the issue from a different angle: many decent domain names remain available to lucky upstarts (it is becoming much harder to come up with decent domain names). [...]]]></description>
			<content:encoded><![CDATA[<p>I have always subscribed to the notion that domain squatters are not doing the industry a favour. And while this belief still holds, I&#8217;m starting to look at the issue from a different angle: many decent domain names remain available to lucky upstarts (it is becoming much harder to come up with decent domain names).<br />
<span id="more-46"></span></p>
<p>And while squatters may often sell these domains at much inflated prices, it&#8217;s likely to be the cheaper option compared to acquiring an existing business name (the business would have to completely rebrand afterwards). Needless to say, this mainly benefits larger organisations (those with enough funds to acquire the squatted names). </p>
<p>Where things start to get somewhat nasty is when squatters hold on to .org names (reserved for not-for-profit-organisations). One of my clients made inquiries into purchasing one such squatted domain only to be told it was available for a considerable sum indeed&#8212;no exceptions. </p>
<p>All in all I&#8217;m no fan of this practice and certainly will not endorse it, but it just goes to show: there&#8217;s always two sides to a coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2008/01/15/domain-squatters-from-another-angle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideloading Wizards In Walled Gardens</title>
		<link>http://icicity.com/2007/06/29/sideloading-wizards-in-walled-gardens</link>
		<comments>http://icicity.com/2007/06/29/sideloading-wizards-in-walled-gardens#comments</comments>
		<pubDate>Fri, 29 Jun 2007 04:11:22 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.icicity.com/wired/sideloading-wizards-in-walled-gardens/</guid>
		<description><![CDATA[Apple&#8217;s iPhone went on sale today. It has received an enormous amount of pre-sales publicity. I am not about to contribute much to the buzz around the Apple tree; no doubt it&#8217;s a fine design and a decent product. But it&#8217;s just another device, or is it? I quite like one prediction about the impact [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone went on sale today. It has received an enormous amount of pre-sales publicity. I am not about to contribute much to the buzz around the Apple tree; no doubt it&#8217;s a fine design and a decent product. But it&#8217;s just another device, <a href="http://www.wired.com/culture/lifestyle/commentary/alttext/2007/06/alttext_0627" class="external">or is it?</a><br />
<span id="more-19"></span></p>
<p>I quite like <a href="http://technology.guardian.co.uk/weekly/story/0,,2112665,00.html" class="external">one prediction</a> about the impact the phone might have. It just might help end the <a href="http://en.wikipedia.org/wiki/Walled_garden_(media)" class="external">walled garden</a> concept that mobile carriers are so keen to impose on us: restricting internet access to predefined content and premium charges for services such as getting a <em>conventional</em> ringtone on your phone (heck, I nearly got suckered into buying one myself when a newly purchased device included only teeny bopper polyphonic tomfoolery).</p>
<p>Perhaps it is just part of an evolutionary process, and comparable to the development and adoption of the web: </p>
<ul>
<li>1st stage: a new useful technology is adopted by few (think early internet days).</li>
<li>2nd stage: more people adopt the technology (hail the <a href="http://www.burningpixel.com/Baby/BabyMus1.htm" class="external">dancing baby</a> animations, fishtank webcams, pop-up ads, and x-rated sites). At this stage (think internet boom), the marketing pirahna&#8217;s have jumped on the bandwagon (show me the money!). </li>
<li>3rd stage: the novelty has worn off, and the technology actually has to <em>deliver</em> the goods, and <em>prove</em> itself useful to the masses (like the internet after the bubble burst).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2007/06/29/sideloading-wizards-in-walled-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnected</title>
		<link>http://icicity.com/2007/05/21/hello-world-goodbye-world</link>
		<comments>http://icicity.com/2007/05/21/hello-world-goodbye-world#comments</comments>
		<pubDate>Mon, 21 May 2007 12:58:55 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.icicity.com/wired/hello-world-goodbye-world/</guid>
		<description><![CDATA[Our former ISP had stuffed up. I won&#8217;t go into details, but the result was that the ADSL connection on our premises was down for nearly two weeks. That time was used to catch up on some of the things neglected by me: movies, books, photography and spend a bit more time with friends&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p>Our former ISP had stuffed up. I won&#8217;t go into details, but the result was that the ADSL connection on our premises was down for nearly two weeks.<br />
<span id="more-13"></span></p>
<p>That time was used to catch up on some of the things neglected by me: movies, books, photography and spend a bit more time with friends&#8230; I also managed to make inroads re the vast backlog of file processing (RAW images, cleaning up newsfeeds and emails). It was like a spring clean in autumn: quelle horreur!</p>
<p>Over the last couple of years I was never disconnected for more than a few days at a time (although some may argue that I have given the impression of being &#8220;disconnected&#8221; for much longer).</p>
<p>For somebody who spends many hours a day with head buried in virtual worlds it was a nice bit of time off but it was quite a relief to get plugged in again just the same&#8230; Wow! I can breathe again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2007/05/21/hello-world-goodbye-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers Of The World: Thank You!</title>
		<link>http://icicity.com/2007/02/22/gamers-of-the-world-thank-you</link>
		<comments>http://icicity.com/2007/02/22/gamers-of-the-world-thank-you#comments</comments>
		<pubDate>Thu, 22 Feb 2007 11:07:16 +0000</pubDate>
		<dc:creator>gonzo</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.icicity.com/wired/gamers-of-the-world-thank-you/</guid>
		<description><![CDATA[Recently I purchased two new computers. It struck me that the prices had come down considerably since buying the last one. At the same time the specs had gone up to very impressive levels. Not long ago, we were pushing our computers to the max running photoshop: it just couldn&#8217;t handle the complex mix of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I purchased two new computers. It struck me that the prices had come down considerably since buying the last one. At the same time the specs had gone up to very impressive levels.</p>
<p>Not long ago, we were pushing our computers to the max running photoshop: it just couldn&#8217;t handle the complex mix of styled vector data and bitmap imagery. Much to my delight these latest computers are just ripping through the stuff, while at the same time running Dreamweaver, Illustrator, VOIP software and various other applications.<br />
<span id="more-6"></span></p>
<p>It got me thinking about why these prices had fallen so much. I entertained the notion that this was partly due to millions of gaming enthousiasts pushing the envelope by continously demanding more of their systems&#8211;up to a level that surpasses the requirements of most graphics industry professionals.</p>
<p>Similarly P2P folk would have contributed to better network infrastructure and cheaper prices by making file swapping a routine affair. Perhaps we can even go as far as thanking spammers for taking up so much of the internet&#8217;s bandwidth with their enormous volume of useless messages. But no, that would be taking this train of thought too far.</p>
]]></content:encoded>
			<wfw:commentRss>http://icicity.com/2007/02/22/gamers-of-the-world-thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

